When we look into the best combat pistols, the 1911 is often at the forefront. I feel more comfortable with the 1911 .45 auto than with any other handgun. But after 40 years of living with the 1911, it is obvious that the single-action cocked and locked handgun is not for everyone. Even dedicated 1911 fans sometimes keep a double-action pistol handy for those times when they are not in practice or for those dour Mondays when they have a cold.
|
General Accuracy |
||
|
.40-Caliber Pistol |
||
| Load | Velocity | 25-yd. group |
|---|---|---|
| Cor-Bon 135-grain JHP | 1,344 fps | 3.5 inches |
| Cor-Bon 150-grain JHP | 1,215 fps* | 2.0 inches |
| Black Hills 165-grain EXP | 1,125 fps** | 2.25 inches |
| Black Hills 180-grain JHP | 990 fps | 2.5 inches |
| Speer 155-grain Gold Dot | 1,160 fps | 2.45 inches |
| Speer 180-grain Gold Dot | 999 fps | 2.75 inches |
| *Among the outstanding .40-caliber loads, always accurate. **This load may offer the best balance of expansion and penetration to be found in the .40-caliber cartridge. |
||
|
.45 ACP Pistol |
||
| Cor-Bon 185-grain JHP | 1,146 fps | 3.0 inches |
| Cor-Bon 230-grain Performance Match | 832 fps | 1.9 inches |
| Speer 230-grain Gold Dot | 857 fps | 2.25 inches |
| Black Hills 230-grain JHP | 879 fps | 2.5 inches |
| Black Hills 230-grain JHP +P | 920 fps | 2.4 inches |
